4264 Guava Ave, Seal Beach, CA 90740 (MLS # P810964)
|
Sought after Cornell mdl. tri-level with enlarged master bedroom. 2 updated bathrooms, one totally remodeled bath.Kitchen remodeled with 'swanstone' counters, & many additional cabinets, very light & brite, overlooking newly plastered pool,spa, & all new equipment.Familyroom has fireplace with raised hearth & custom wall units. Builtin bar in familyroom. Acoustical ceilings removed. Has cathedral ceilings in entrance, living & dining areas. Custom landscaping in front & backyards. Close to Old Ranch Country Club, Tennis & Golf. Less than 2 miles from nearby shopping center. Has small mello-roos fee of aprox. $120 a year. Call L/A to show as there are 2 small dogs. .
| Last Updated | 5/4/2012 | Tract | College Park (COLP) |
|---|---|---|---|
| Year Built | 1969 | Community | College Park East |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | McGaugh |
| Middle School | McAuliffe |
| High School | Los Alamitos |
Price History
| Prior to Feb 27, '12 | $785,500 |
|---|---|
| Feb 27, '12 - Today | $762,500 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Cornell |
| Builders Tract Code | COLP |
| Builders Tract Name | College Park |
| Building Size | 2801 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Continuous Clean Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | E/Seal beach blvd./s/Lampson |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | In Kitchen, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps, Lower level (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Raised Hearth |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Open Floor Plan |
| Kitchen Features | Ceramic Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Sidewalks |
| Lot Size Dimension Description | 55x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Awning, Concrete Slab, Deck - Tiered (N), Permitted (N), Rock, Slab, Stone |
| Pool Descriptions | Heated And Filtered (N) |
| Property Condition | Additions/Alter |
| Roofing | Asphalt Shingle |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 21719507 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Appraiser |
| Zoning | R1 |
Location
Bird's Eye
Listed with Lola Fama DRE# 00459446, ReMax College Park Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Torelli Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























