2012 Costa Mesa Sales
Here is a list of the homes that Torelli Realty has sold in 2012 to date. To see more details about our past sales please click here.
| 01/05/12 | 139 Morristown, Costa Mesa | $260,000 |
| 01/13/12 | 307 E. 19th, Costa Mesa | $720,000 |
| 01/13/12 | 20331 Bluffside #203, Huntington Beach | $255,000 |
| 01/17/12 | 11 Wild Goose, Newport Beach | $510,000 |
| 01/20/12 | 2741 Cardinal, Costa Mesa | $680,000 |
| 01/20/12 | 2854 Serang, Costa Mesa | $557,000 |
| 01/25/12 | 1684 Whittier #35, Costa Mesa | $33,500 |
| 01/25/12 | 20231 Bayview, Newport Beach | $870,000 |
| 02/01/12 | 1910 Suva, Costa Mesa | $850,000 |
| 02/03/12 | 3004 Harding, Costa Mesa | $440,000 |
| 02/10/12 | 1875 Tahiti, Costa Mesa | $660,000 |
| 02/16/12 | 3229 Montana, Costa Mesa | $360,000 |
| 02/16/12 | 3606 S. Ross, Santa Ana | $350,000 |
| 02/17/12 | 2810 Serang, Costa Mesa | $455,000 |
| 02/28/12 | 941 Junipero, Costa Mesa | $415,000 |
| 03/02/12 | 975 Paularino, Costa Mesa | $495,000 |
| 03/08/12 | 65 Conch Reef, Alison Viejo | $365,000 |
| 03/09/12 | 3238 Montana, Costa Mesa | $540,000 |
| 03/19/12 | 1590 Baker, Costa Mesa | $405,000 |
| 03/28/12 | 16 Alcira, Irvine | $580,000 |
| 03/29/12 | 2854 Serang, Costa Mesa | $645,250 |
| 03/29/12 | 2984 Jacaranda, Costa Mesa | $489,000 |
| 03/30/12 | 1939 Pelican, Costa Mesa | $650,000 |
| 04/04/12 | 15461 Notre Dame, Westminster | $490,000 |
| 04/04/12 | 2833 Shantar, Costa Mesa | $689,000 |
| 04/09/12 | 2229 Wallace, Costa Mesa | $410,000 |
| 04/10/12 | 362 S. Greengrove, Orange | $425,000 |
| 04/12/12 | 2776 Tern, Costa Mesa | $669,000 |
| 04/19/12 | 1702 Park Ave, Newport Beach | $900,000 |
| 05/01/12 | 2846 Corvo, Mesa Verde | $655,000 |
| 05/07/12 | 2044 Continental, Costa Mesa | $385,000 |
| 05/09/12 | 922 Hyde, Costa Mesa | $410,000 |
| 05/11/12 | 3229 Montana, Mesa Verde | $550,000 |
| 2012 Total Sales……………………………………………………… | $15,822,750 | |




